Product Type: Boys’ Sweatpants
Pattern Type: Solid
Style: Casual, Academy
Details: Basic Design
Thickness: Thickened
Lining: Thermal Lining
Waist Type: Elastic Waist
Material: Fabric
Features: Warm, Comfortable, Soft
Suitable For: School, Sports, Daily Wear
Season: Autumn, Winter
Age Range: Young Boys
Size chart in Inches
| Size | Waist Size | Hip Size | Length | Thigh |
| 4Y | 48.0-68.0 | 74.0 | 60.0 | 46.0 |
| 5Y | 50.0-71.0 | 77.0 | 64.0 | 47.7 |
| 6Y | 52.0-74.0 | 80.0 | 68.0 | 49.4 |
| 7Y | 54.0-77.1 | 83.0 | 72.0 | 51.1 |
| 8Y | 56.0-80.1 | 86.0 | 76.0 | 52.8 |
Thanks for subscribing!
This email has been registered!