Size chart in Inches
| Size | Shoulder | Bust | Waist Size | Hip Size | Length | Sleeve Length | Bicep Length | Cuff |
| 6-9M | 8.7 | 24 | 25.2 | 26.2 | 20.6/22.4 | 11 | 8.9 | 5.2 |
| 9-12M | 9.1 | 24.8 | 26 | 27 | 22.4/24.4 | 11.8 | 9.3 | 5.3 |
| 12-18M | 9.4 | 25.6 | 26.8 | 27.8 | 24.3/26.4 | 12.6 | 9.6 | 5.5 |
| 18-24M | 9.8 | 26.4 | 27.6 | 28.5 | 26.1/28.3 | 13.4 | 9.9 | 5.6 |
| 2-3Y | 10.2 | 27.2 | 28.3 | 29.3 | 28/30.3 | 14.2 | 10.2 | 5.8 |
Thanks for subscribing!
This email has been registered!