Pattern Type: Plain Color: Burgundy Style: Elegant Details: Plunging Neckline Neckline: Plunging Neck Fit Type: Regular Fit Type: Jumpsuit Length: Long Gender: Girls Occasion: Commute, Everyday Wear
Size chart in Inches
| Size | Shoulder | Bust | Waist Size | Hip Size | Length | Thigh | Belt Length |
| 8Y | 10.2 | 25.6 | 23.3 | 29.4 | 42.6 | 20.4 | 40.2 |
| 9Y | 10.6 | 26.8 | 24.4 | 30.6 | 44.7 | 21.1 | 40.2 |
| 10Y | 11.1 | 28 | 25.6 | 31.7 | 46.9 | 21.9 | 40.2 |
| 11Y | 11.6 | 29.1 | 26.8 | 32.9 | 49.1 | 22.6 | 40.2 |
| 12Y | 12 | 30.3 | 28 | 34.1 | 51.2 | 23.3 | 40.2 |
Thanks for subscribing!
This email has been registered!