Type: Double-Breasted Long Coat
Size Fit: Regular Fit
Gender: Baby Boys
Neckline/Collar: Large Lapel
Sleeve Length: Long Sleeve
Material/Details: Plush and Leather Double-Layer Fabric
Style: Classic Double-Breasted Outerwear
Occasion: Cold Weather & Special Occasions
Size chart in Inches
| Size | Shoulder | Bust | Length | Sleeve Length | Bicep Length | Cuff |
| 3-6M | 9.1 | 23.6 | 14.4 | 9.1 | 9.2 | 8 |
| 6-9M | 9.4 | 24.4 | 15.6 | 9.8 | 9.5 | 8.1 |
| 9-12M | 9.8 | 25.2 | 16.7 | 10.6 | 9.8 | 8.3 |
| 12-18M | 10.2 | 26 | 17.9 | 11.4 | 10.2 | 8.4 |
| 18-24M | 10.6 | 26.8 | 19.1 | 12.2 | 10.5 | 8.6 |
| 2-3Y | 11 | 27.6 | 20.3 | 13 | 10.8 | 8.7 |
Thanks for subscribing!
This email has been registered!