Type: Hooded Jacket
Size Fit: Versatile / Casual Fit
Gender: Tween Boys
Neckline: Hooded
Sleeve Length: Long Sleeve
Style: Versatile Casual
Occasion: Fall & Winter Daily Wear
Size chart in Inches
| Size | Shoulder | Bust | Length | Sleeve Length | Bicep Length | Cuff |
| 8Y | 18.5 | 36.2 | 19.7 | 16.4 | 15.1 | 6.8-13.1 |
| 9Y | 19.1 | 37.4 | 20.5 | 17 | 15.4 | 6.9-13.2 |
| 10Y | 19.7 | 38.6 | 21.3 | 17.7 | 15.7 | 7.1-13.4 |
| 11Y | 20.3 | 39.8 | 22 | 18.4 | 16.1 | 7.2-13.5 |
| 12Y | 20.9 | 40.9 | 22.8 | 19.1 | 16.4 | 7.4-13.7 |
Thanks for subscribing!
This email has been registered!